Size | Shoulder | Chest | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44 | 17.3 | 56 | 22.0 | 66 | 26.0 | 63 | 24.8 |
M | 46 | 18.1 | 58 | 22.8 | 68 | 26.8 | 65 | 25.6 |
L | 48 | 18.9 | 60 | 23.6 | 70 | 27.6 | 67 | 26.4 |
XL | 50 | 19.7 | 62 | 24.4 | 72 | 28.3 | 69 | 27.2 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement