Size | Shoulder | Bust 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72 | 28.3 | 65 | 25.6 | 72 | 28.3 | 62 | 24.4 |
M | 74 | 29.1 | 67 | 26.4 | 74 | 29.1 | 63 | 24.8 |
L | 76 | 29.9 | 69 | 27.2 | 76 | 29.9 | 64 | 25.2 |
XL | 78 | 30.7 | 71 | 28.0 | 78 | 30.7 | 65 | 25.6 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement