Size | Shoulder | Chest1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 57 | 22.4 | 58 | 22.8 | 72 | 28.3 | 20 | 7.9 |
S | 59 | 23.2 | 61 | 24.0 | 75 | 29.5 | 21 | 8.3 |
M | 61 | 24.0 | 64 | 25.2 | 78 | 30.7 | 23 | 9.1 |
L | 53 | 20.9 | 67 | 26.4 | 81 | 31.9 | 34 | 13.4 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement