Size | Elastic waistline | Hip Width 1/2 | Pants Length | Width of Legs 1/2 | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 25-33 | 9.8-13.0 | 50 | 19.7 | 44 | 17.3 | 34 | 13.4 |
M | 27-35 | 10.6-13.8 | 52 | 20.5 | 46 | 18.1 | 35 | 13.8 |
L | 29-37 | 11.4-14.6 | 54 | 21.3 | 48 | 18.9 | 36 | 14.2 |
XL | 31-39 | 12.2-15.4 | 56 | 22.0 | 50 | 19.7 | 37 | 14.6 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement