Size | Shoulder | Bust 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 52 | 20.5 | 57 | 22.4 | 73 | 28.7 | 66 | 26.0 |
M | 54 | 21.3 | 59 | 23.2 | 75 | 29.5 | 67 | 26.4 |
L | 56 | 22.0 | 61 | 24.0 | 77 | 30.3 | 68 | 26.8 |
XL | 58 | 22.8 | 63 | 24.8 | 79 | 31.1 | 69 | 27.2 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement