Size | Shoulder | Chest 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 52.2 | 20.6 | 58 | 22.8 | 68 | 26.8 | 63.5 | 25.0 |
M | 55 | 21.7 | 62.5 | 24.6 | 70 | 27.6 | 65 | 25.6 |
L | 57.5 | 22.6 | 67 | 26.4 | 72 | 28.3 | 66.5 | 26.2 |
XL | 60 | 23.6 | 71.5 | 28.1 | 74 | 29.1 | 68 | 26.8 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement