Size | Shoulder | Bust 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 46 | 18.1 | 50 | 19.7 | 68 | 26.8 | 22 | 8.7 |
L | 47 | 18.5 | 51 | 20.1 | 69 | 27.2 | 23 | 9.1 |
XL | 48 | 18.9 | 52 | 20.5 | 70 | 27.6 | 24 | 9.4 |
XXL | 49 | 19.3 | 53 | 20.9 | 71 | 28.0 | 25 | 9.8 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement