Size | Shoulder | Bust 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 48 | 18.9 | 54 | 21.3 | 72 | 28.3 | 64 | 25.2 |
L | 49 | 19.3 | 56 | 22.0 | 73 | 28.7 | 65 | 25.6 |
XL | 50 | 19.7 | 58 | 22.8 | 74 | 29.1 | 66 | 26.0 |
XXL | 51 | 20.1 | 60 | 23.6 | 75 | 29.5 | 67 | 26.4 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement