Size | Shoulder | Chest1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 56 | 22.0 | 58 | 22.8 | 70 | 27.6 | 54 | 21.3 |
M | 58 | 22.8 | 60 | 23.6 | 72 | 28.3 | 56 | 22.0 |
L | 60 | 23.6 | 62 | 24.4 | 74 | 29.1 | 58 | 22.8 |
XL | 62 | 24.4 | 64 | 25.2 | 76 | 29.9 | 60 | 23.6 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement