Size | Shoulder | Chest 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 49 | 19.3 | 57 | 22.4 | 70 | 27.6 | 60 | 23.6 |
M | 50 | 19.7 | 59 | 23.2 | 71 | 28.0 | 61 | 24.0 |
L | 51 | 20.1 | 61 | 24.0 | 72 | 28.3 | 62 | 24.4 |
XL | 52 | 20.5 | 63 | 24.8 | 73 | 28.7 | 63 | 24.8 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement