Size | Shoulder | Chest 1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 48 | 18.9 | 59 | 23.2 | 69 | 27.2 | 62 | 24.4 |
M | 50 | 19.7 | 60 | 23.6 | 70 | 27.6 | 63 | 24.8 |
L | 52 | 20.5 | 62 | 24.4 | 72 | 28.3 | 64 | 25.2 |
XL | 54 | 21.3 | 64 | 25.2 | 74 | 29.1 | 65 | 25.6 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement